specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / puppia harness for small dogs
The Soft Vest Harness II represents a streamlined design, featuring a step-in construction that combines a backside hook and loop closure with a quick-release buckle. As an evolution of the popular Soft Vest Harness, it offers a slightly different approach, trading adjustable chest fit for enhanced comfort and ease of application for your furry friend. Notably, this harness boasts a dual-toned color scheme and a sleek, solid pattern. To complement the harness, coordinating leashes are available and sold separately.
Equipped with an air-mesh material, the vest harness ensures additional comfort, while the inner filler further enhances the overall padding, providing superior relaxation for your pet. The Puppia brand's signature is prominently displayed through the intricately embroidered rubber label. A secure buckle and hook-and-loop fastener complete the harness's practical design.
For a precise fit, the Large size of this harness measures between 16.1" and 16.9" across the chest, catering to dogs with a similar girth.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.11 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PATD-HB1770-RD-L | ||||
customer_reviews |
| ||||
date_first_available | ‎May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 9.09 x 6.34 x 1.85 inches | ||||
item_dimensions_lx_wx_h | 8.27 x 0.79 x 6.5 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, Cats, Dogs, dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Dog Harness II Mesh Step-In All Season No Pull No Choke Walking Training for Small & Medium Dog | ||||
color | RED | ||||
size | Large | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | PUPPIA SOFT VEST HARNESS 2 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎8.27 x 0.79 x 6.5 inches; 3.88 ounces | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #121,330 in Pet Supplies (See Top 100 in Pet Supplies) #1,670 in Dog Vest Harnesses |
MORE FROM puppia harness for small dogs
MORE FROM recommendation