specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / puppia harness for small dogs
Introducing the new "Harness B" vest style harness, featuring a suede and solid scheme design for your furry friend. This step-in harness comes with a convenient backside hook and loop closure along with a quick-release buckle for easy use. Unlike the "over the head" A harnesses, some users have reported that this harness offers greater comfort and simplicity when putting it on their dog.
Designed with a thick fleece interior, this harness ensures warmth during the winter months. It is available in Black, Brown, Grey, and Wine colors, with sizes ranging from Small to X-Large. Please bear in mind that the sizes may not correspond to larger breeds, so referencing the size chart is crucial. To find the right fit, measure your dog's neck and chest girth accurately using a tape measure. In cases where your dog falls between sizes, opting for the larger size is recommended.
For precise measurements, remember to measure the neck at the BASE OF THE NECK and the chest girth behind the front legs. Additionally, consider your dog's head size in relation to the neck and chest girth to ensure a proper fit. Some dogs may have a larger head relative to their neck, so verify that the neck opening allows for easy fitting over the head.
To maintain the harness's appearance, wash it separately as colors may bleed. The size Small corresponds to a neck size of 8.3 inches and a chest girth of 11.9 to 12.5 inches. Matching leashes are available for purchase separately to complete the ensemble for your beloved pet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.8 Grams | ||||
manufacturer | ‎PUPPIA | ||||
item_model_number | ‎PASD-HB1661-BK-S | ||||
customer_reviews |
| ||||
date_first_available | ‎September 5, 2018 | ||||
item_package_dimensions_l_x_w_x_h | 6.93 x 5.35 x 1.38 inches | ||||
item_dimensions_lx_wx_h | 9.84 x 0.79 x 7.09 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | dogs | ||||
directions | Properly wear the harness and adjust the fastener. Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | TERRY HARNESS B | ||||
color | BLACK | ||||
size | Small | ||||
material | Suede | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | Terry Harness B | ||||
breed_recommendation | Small | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎9.84 x 0.79 x 7.09 inches; 0.03 ounces | ||||
best_sellers_rank | #130,962 in Pet Supplies (See Top 100 in Pet Supplies) #1,926 in Dog Vest Harnesses |
MORE FROM puppia harness for small dogs
MORE FROM recommendation