specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Soft Vest Harness II represents a user-friendly design, incorporating a backside hook and loop closure alongside a quick-release buckle. As an evolution of the popular best-selling model, it stands out with its distinct features. Although it lacks the adjustable chest size of the "over the head" harness, numerous owners have reported enhanced comfort and ease of application for their furry companions. Characterized by a dual-toned color scheme and solid pattern, this harness offers a sophisticated look. Complete your outfit with coordinating leashes, sold separately.
Featuring an innovative air-mesh material, the vest harness ensures additional comfort, while the inner filler contributes to unparalleled relaxation for your pet. The Puppia brand's signature rubber label, adorned with intricate embroidery, adds a touch of quality. The buckle and hook-and-loop fastener provide secure and convenient attachment options. For size reference, the Small harness measures approximately 10.8" to 11.2" across the chest.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | PUPPIA | ||||
country_of_origin | China | ||||
item_model_number | PATD-HB1770-RD-S | ||||
customer_reviews |
| ||||
date_first_available | May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 6.73 x 5.24 x 1.06 inches | ||||
item_dimensions_lx_wx_h | 6.89 x 0.79 x 5.71 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, Cats, Dogs, dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Dog Harness II Mesh Step-In All Season No Pull No Choke Walking Training for Small & Medium Dog | ||||
color | RED | ||||
size | Small | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | PUPPIA SOFT VEST HARNESS 2 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | 6.89 x 0.79 x 5.71 inches; 2.61 ounces | ||||
manufacturer_recommended_age | 1 month and up | ||||
best_sellers_rank | #121,330 in Pet Supplies (See Top 100 in Pet Supplies) #1,670 in Dog Vest Harnesses |
MORE FROM puppia dog harness
MORE FROM recommendation