specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience a new level of comfort and style for your furry companion with our innovative harness design. Walking, running, and playing will be a breeze with our patented harness, carefully crafted to enhance your outings with your four-legged friend. By connecting the leash to the loop located at the back of the harness, you can enjoy better control over your dog's movements. This not only provides a more comfortable experience for your pet, but also ensures that their body responds and adjusts to the motion, rather than their neck bearing the strain.
Key features of our harness include a jacket with air-mesh for added comfort, an inner filler that promotes superior coziness, and a Puppia rubber label embroidered for a touch of style. To complete the look, a matching leash is also available for purchase separately. The harness is designed to fit medium-sized dogs, with a chest measurement ranging from 13.1" to 13.9". Suitable for dogs of all life stages, this harness is the perfect blend of fashion and functionality for your beloved pet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | PUPPIA International | ||||
country_of_origin | China | ||||
item_model_number | PUHB1770BKM | ||||
customer_reviews |
| ||||
date_first_available | September 30, 2019 | ||||
item_package_dimensions_l_x_w_x_h | 7.56 x 5.98 x 1.38 inches | ||||
item_dimensions_lx_wx_h | 8.27 x 0.79 x 6.5 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | cats, dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Harness B II | ||||
color | black | ||||
size | Medium | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | Soft Vest Harness B II | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | 8.27 x 0.79 x 6.5 inches; 2.47 ounces | ||||
best_sellers_rank | #31,937 in Pet Supplies (See Top 100 in Pet Supplies) #439 in Dog Vest Harnesses |
MORE FROM puppia harness
MORE FROM recommendation