specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Soft Vest Harness II is an upgraded version of the popular Soft Vest Harness, designed as a step-in harness with a convenient backside hook and loop closure along with a quick release buckle. While it does not offer adjustable chest sizing like traditional "over the head" harnesses, many users have reported that this harness provides enhanced comfort and ease of use for their dogs. This harness boasts a stylish two-tone color scheme and a durable construction. Additionally, matching leashes are available for purchase separately. The Vest Harness is crafted with air-mesh material to ensure extra comfort, while the inner filler enhances overall coziness for your furry friend. It also features a Puppia rubber label embroidered on it, along with a secure buckle and hook-and-loop fastener for added convenience. This particular harness is designed for Extra Large dogs, with a chest size ranging from 19.6 inches to 20.4 inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.12 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PATD-HB1770-GY-XL | ||||
customer_reviews |
| ||||
date_first_available | ‎May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 10.04 x 8.35 x 1.54 inches | ||||
item_dimensions_lx_wx_h | 11.02 x 0.79 x 8.27 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | Cats, Dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Dog Harness II Mesh Step-In All Season No Pull No Choke Walking Training for Small & Medium Dog | ||||
color | GREY | ||||
size | X-Large | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | PUPPIA SOFT VEST HARNESS 2 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎11.02 x 0.79 x 8.27 inches; 4.23 ounces | ||||
best_sellers_rank | #366,072 in Pet Supplies (See Top 100 in Pet Supplies) #1,478 in Cat Harnesses #9,329 in Dog Harnesses |
MORE FROM puppia xl
MORE FROM recommendation