specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the adorable Ren Harness A, an over-the-head design showcasing a delightful floral pattern intertwined with solid accents. This cozy and soft winter harness is equipped with a handy adjustable chest belt and prominently displays the iconic Puppia rubber label on its chest. Complete the look with coordinating leashes, sold separately in Beige and Pink shades. Offering sizes from Small to Extra Large, this stylish option is perfect for your furry friend during chilly seasons.
Crafted from premium materials and a sturdy buckle, this harness ensures your pet's safety and security. Its innovative design minimizes pulling, allowing you to maintain better control over your pet without causing strain on their neck or joints. Key features include the Puppia rubber label, a back metal D-ring, and an adjustable belt with a buckle closure for a comfortable and customizable fit.
Measure your dog's neck at 10.2 inches and chest circumference between 12.6" to 17.3" to choose the ideal size for the Ren Harness A – a thoughtful choice for both fashion and functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PAWD-HA1975-BE-S | ||||
customer_reviews |
| ||||
date_first_available | ‎September 22, 2022 | ||||
item_package_dimensions_l_x_w_x_h | 7.09 x 6.89 x 0.79 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | Cats, Dogs, dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | WINTER DOG OVER-THE-HEAD HARNESS | ||||
color | Beige_Ren | ||||
size | Small | ||||
material | Rubber | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
package_dimensions | ‎7.09 x 6.89 x 0.79 inches; 2.29 ounces | ||||
best_sellers_rank | #104,166 in Pet Supplies (See Top 100 in Pet Supplies) #1,407 in Dog Vest Harnesses |
MORE FROM puppia dog harness
MORE FROM recommendation