specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Puppia Soft Harness C showcases a solid color and scheme, with two quick-release buckles encircling the neck and girth for convenience. Matching leashes can be purchased separately. It is offered in Black, Camo, Pink, Red, Sky Blue, Green, and Orange, catering to sizes from Small to Extra Large. It's essential to note that while larger sizes like Large or Extra-Large are available, they may not necessarily correspond to larger breeds. Please consult the size chart image for guidance.
Accurate measurement of your dog using a tape measure according to the size chart is crucial. If your dog falls between sizes, opting for a size up is generally recommended. Weight estimates are provided for reference only; precise measurements should always be used. When measuring your dog for clothing, ensure precise measurements of the neck and chest girth.
When measuring your dog, take the neck measurement at the BASE OF THE NECK and the chest girth behind the front legs. Consider the dog's head size in addition to neck and chest girth, as some dogs have larger heads relative to their necks. Verify that the neck opening is sufficiently large to pass over your dog's head.
Key Features: - Made of polyester air-mesh - Adjustable neck and chest with a buckle - Matching leash available for separate purchase - Includes Puppia Smart Tag pendant with QR Code - Size: Medium fits 12.6"~14.2" Neck and 14.2"~15.4" Chest - Suitable for dogs of all life stages
Components: - Dog harness
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | ‎Puppia Int'l Inc. | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PARA-HC1533-BK-M | ||||
customer_reviews |
| ||||
date_first_available | ‎March 1, 2017 | ||||
item_package_dimensions_l_x_w_x_h | 8.19 x 6.77 x 1.22 inches | ||||
item_dimensions_lx_wx_h | 8 x 7.5 x 1 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, house-cats; dogs, dogs | ||||
directions | Properly wear the harness and adjust the fastener. Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Dog Harness Comfort Mesh Step-In All Season No Pull No Choke Walking Training Adjustable Neck & Chest for Small & Medium Dog | ||||
color | Black | ||||
size | Medium | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | SOFT HARNESS C | ||||
breed_recommendation | Small Breeds | ||||
included_components | DOG HARNESS | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎8 x 7.5 x 1 inches; 2.47 ounces | ||||
best_sellers_rank | #43,674 in Pet Supplies (See Top 100 in Pet Supplies) #119 in Cat Harnesses #588 in Dog Vest Harnesses |
MORE FROM puppia dog
MORE FROM recommendation